Statistiche standard per www.forumdonnegiuriste.it -

Summary Period: Last 12 Months
Generated 28-Jul-2010 21:13

Usage summary for www.forumdonnegiuriste.it -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 537 314 170 69 1243 446545 1947 4787 8796 15063
Jun 2010 613 333 189 76 1415 558338 2293 5686 9996 18402
May 2010 664 373 223 85 1634 617403 2647 6932 11590 20599
Apr 2010 681 363 234 84 1687 519043 2538 7031 10900 20436
Mar 2010 704 388 222 88 1978 548784 2758 6894 12057 21840
Feb 2010 688 374 206 92 1965 522144 2602 5774 10482 19273
Jan 2010 614 346 187 79 1677 543144 2472 5802 10753 19041
Dec 2009 531 288 166 73 1441 423621 2271 5169 8957 16463
Nov 2009 841 440 286 87 1645 556771 2615 8608 13224 25241
Oct 2009 838 411 239 88 1698 718582 2744 7423 12752 25995
Sep 2009 636 343 183 74 1570 754148 2249 5491 10295 19094
Aug 2009 403 237 159 62 1236 437516 1940 4931 7369 12520
Totals 6646038 29076 74528 127171 233967


Generated by Webalizer Version 2.01