Statistiche standard per www.forumdonnegiuriste.it -

Summary Period: Last 12 Months
Generated 05-Feb-2012 22:12

Usage summary for www.forumdonnegiuriste.it -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 363 215 164 67 415 89126 337 820 1079 1819
Jan 2012 625 405 215 77 2110 447840 2401 6677 12568 19384
Dec 2011 513 248 204 89 1512 248412 2762 6338 7695 15915
Nov 2011 708 391 260 127 2882 559178 3832 7829 11730 21258
Oct 2011 692 399 269 143 3544 869833 4453 8351 12395 21466
Sep 2011 1073 654 349 153 3527 638368 4618 10472 19635 32199
Aug 2011 606 358 274 137 2936 391810 4269 8523 11120 18806
Jul 2011 656 376 272 132 2999 501445 4092 8440 11658 20337
Jun 2011 570 308 224 136 3221 389248 4091 6730 9263 17108
May 2011 694 389 242 135 3475 513050 4194 7505 12063 21541
Apr 2011 696 350 245 136 3591 576420 4094 7375 10520 20892
Mar 2011 816 428 250 135 4440 729203 4214 7753 13269 25308
Totals 5953934 43357 86813 132995 236033


Generated by Webalizer Version 2.01