Statistiche standard per www.forumdonnegiuriste.it -

Summary Period: Last 12 Months
Generated 22-May-2013 21:29

Usage summary for www.forumdonnegiuriste.it -

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 777 531 255 92 1172 451884 2043 5626 11694 17106
Apr 2013 974 658 410 78 1377 653129 2347 12303 19754 29248
Mar 2013 1080 746 380 88 1800 766400 2733 11782 23135 33493
Feb 2013 1647 786 653 84 1579 749019 2371 18291 22012 46117
Jan 2013 1101 897 424 74 1623 642936 2299 13171 27828 34137
Dec 2012 521 357 202 79 1519 462557 2455 6281 11075 16156
Nov 2012 986 658 244 89 2004 958342 2676 7327 19761 29587
Oct 2012 1041 750 258 93 2079 978292 2898 8005 23274 32283
Sep 2012 525 331 176 72 1742 554251 2185 5282 9955 15767
Aug 2012 706 491 195 70 1494 836815 2192 6067 15246 21903
Jul 2012 966 531 342 75 1686 723467 2325 10631 16489 29976
Jun 2012 583 385 215 81 1749 567355 2437 6477 11562 17490
Totals 8344446 28961 111243 211785 323263


Generated by Webalizer Version 2.01